KUA10580 KUA10590 CX800 Travel Gearbox CASE800 CX800 TRAVEL REDUCTION GEAR Final Drive
Product Details:
Get Best Price Contact Now|
Detail Information |
|||
| Highlight: | KUA10580 Travel Gearbox,KUA10590 CX800 Travel Gearbox,CX800 travel reduction gear |
||
|---|---|---|---|
Product Description
CASE800 CX800 TRAVEL REDUCTION GEAR Final drive without motor KUA10580 KUA10590 CX800 Travel gearbox
PRODUCT PARAMETERS
| Part name | CX800 Travel gearbox | |||||
| Equipment | Apply to CASE EXCAVATOR | |||||
| Part no. | KUA10580 KUA10590 | |||||
| Frame holes | 24 | |||||
| Sprocket holes | 30 | |||||
| Item condition | New | |||||
| Logo | LB | |||||
| Gross weight | 938KG | |||||
| MOQ | 1 pc | |||||
Product Description



Parts on group (CX800) - CRAWLER EXCAVATOR TIER 3 (NA) (3/06-12/08):
![]()
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 5. | KUA10580 | [1] | REDUCER | SUM Incl. 7 - 53 |
| 7. | KUA10550 | [1] | HOUSING | SUM |
| 8. | 862-14035 | [60] | HEX SOC SCREW,M14 x 35mm, Cl 12.9 | SUM Superseded by part number: 108R014Y035R |
| 9. | KUA0016 | [1] | BEARING HOUSING | SUM |
| 10. | KUA0020 | [2] | BEARING, BALL | SUM |
| 11. | KUA0030 | [1] | SHIM | SUM |
| 12. | KUA10500 | [1] | RETAINER CUP | SUM |
| 13. | 163918A1 | [1] | PLATE | SUM |
| 14. | KUA10570 | [1] | GEAR SET | SUM Incl. 15 - 19 |
| 15. | NSS | [1] | NOT SOLD SEPARAT | CON Carrier, Planetary |
| 16. | NSS | [5] | NOT SOLD SEPARAT | CON Gear, Planetary |
| 17. | NSS | [5] | NOT SOLD SEPARAT | CON Pin |
| 18. | KUA0029 | [10] | PLATE | SUM |
| 19. | NSS | [5] | NOT SOLD SEPARAT | CON Pin, Spring |
| 20. | KUA10060 | [1] | RING GEAR | SUM |
| 21. | KUA10290 | [1] | SUN GEAR | SUM |
| 22. | 862-12035 | [32] | HEX SOC SCREW,M12 x 35mm, Cl 12.9 | SUM |
| 23. | KUA10330 | [1] | GEAR SET | SUM Incl. 24 - 28 |
| 24. | NSS | [1] | NOT SOLD SEPARAT | CON Carrier, Planetary |
| 25. | NSS | [4] | NOT SOLD SEPARAT | CON Gear, Planetary |
| 26. | NSS | [4] | NOT SOLD SEPARAT | CON Pin |
| 27. | 163922A1 | [8] | PLATE | SUM |
| 28. | NSS | [4] | NOT SOLD SEPARAT | CON Pin, Spring |
| 29. | KUA10190 | [1] | COVER | SUM |
| 30. | KUA10050 | [1] | RING GEAR | SUM |
| 31. | KUA10320 | [1] | GEAR SET | SUM Incl. 32 - 37 |
| 33. | NSS | [3] | NOT SOLD SEPARAT | CON Gear, Planetary |
| 34. | NSS | [3] | NOT SOLD SEPARAT | CON Pin |
| 35. | NSS | [3] | NOT SOLD SEPARAT | CON Bearing, Needle |
| 36. | NSS | [6] | NOT SOLD SEPARAT | CON Plate |
| 37. | 338W060Z025B | [3] | COTTER PIN | SUM |
| 38. | KUA0026 | [1] | PLATE, THRUST | SUM |
| 39. | 163924A1 | [1] | RING | SUM |
| 40. | KUA10260 | [1] | SUN GEAR | SUM |
| 41. | KUA10230 | [1] | SUN GEAR | SUM |
| 42. | 800-1150 | [2] | SNAP RING,M50, Ext | CAS Superseded by part number: 8603209 |
| 43. | KUA10510 | [1] | THRUST PLATE | SUM |
| 44. | KUA10220 | [1] | GEAR SHAFT | SUM |
| 45. | 163929A1 | [1] | SHIM | SUM |
| 46. | 163917A1 | [1] | PLATE | SUM |
| 47. | 152K012Y025B | [2] | SET SCREW | SUM M12 x 25 |
| 48. | 151627A1 | [4] | PIN | SUM |
| 49. | 150829A1 | [3] | PLUG | SUM |
| 50. | KUA0027 | [1] | PLATE, THRUST | SUM |
| 51. | 108R024Y160R | [30] | BOLT | CAS M24 x 160 |
| 52. | KUA10490 | [1] | RETAINER | SUM |
| 53. | KUA0022 | [1] | PACKAGE | SUM |
Company Information
Want to Know more details about this product







